By 2036, sustainable and optimal use of our natural resources will have transformed our economy and uplifted our people’s livelihoods.
Tenders
Tenders
Open Tenders
They are currently no tenders available.
Closed Tenders
Document Name | Closing Date | File |
---|---|---|
RFQ - AFS - Preparation of the Vision2036 2022-24 Annual Financial Statements and Management Accounts | Download | |
Outsourcing of Vision 2036 Coordinating Agency IT Operations and Support Services | Download | |
Procurement of Maintenance and Support Services for the Vision 2036 Website | Download | |
Study on the Impact of COVID-19 in the Tourism Sector in Botswana | Download | |
RFQ Stress Testing (Conditions of Service) | Download | |
Expression Of Interest V2036 EOI 001/2021 Procurement Of External Audit Services For the Financial Year Ended 31st March 2021 for the Vision 2036 Coordinating Agency | Download | |
Procurement of Consultancy Services for the production of an Annual Performance Reports (APR) FOR THREE(3) MONTHS | Download | |
Expression of Interest (Refinement of the Proposed Mascot) | Download | |
Invitation to Register Into Our Database For Consultancy Services | Download | |
Consultancy to Develop Methodology For The Vision 2036 Index | Download |
Vision News
RFQ - AFS - Preparation of the Vision2036 2022-24 Annual Financial Statements and Management Accounts
This Request- For-Quotation (RFQ) is seeking to secure a service to…
BIDDERS LIST - Tender Reference Number BV36:- 002: Consultancy Services For The Impact Of Covid-19 In The Tourism Sector In Botswana
The attached list shows the bidders who submitted their proposal for…